Material of stainless steel mesh: SS302, SS304, SS304L, SS310, SS316, SS316L, SS410, SS410L.
Weaving method: Plain weaving or twill weaving, Plain-woven dense-texture net or twill-woven dense-texture net
Advantages: Resistance to acid, resistance to alkali, high temperature, tension and wear-resisting.
Application:
Stainless steel mesh is extensively used for sieving filtration under acidic/alkaline conditions.
Stainless steel mesh is also used as mud nets in the petroleum industry, used as sieving-filtering nets in chemical packing nets and the chemical fiber industry, or used as pickling nets in the electroplating industry.
Meshes/Inch | Wire Model SWG | Diameter(mm) |
3 | 14 | 6.27 |
4 | 16 | 4.27 |
5 | 18 | 3.86 |
6 | 18 | 3.04 |
8 | 20 | 2.26 |
10 | 20 | 1.63 |
20 | 30 | 0.95 |
30 | 34 | 0.61 |
40 | 36 | 0.44 |
50 | 38 | 0.36 |
60 | 40 | 0.30 |
80 | 42 | 0.21 |
100 | 44 | 0.172 |
120 | 44 | 0.13 |
150 | 46 | 0.108 |
160 | 46 | 0.097 |
180 | 47 | 0.09 |
200 | 47 | 0.077 |
250 | 48 | 0.061 |
280 | 49 | 0.060 |
300 | 49 | 0.054 |
350 | 49 | 0.042 |
400 | 50 | 0.0385 |
Width: 2-8 (Unit: Foot) |
Material of stainless steel mesh: SS302, SS304, SS304L, SS310, SS316, SS316L, SS410, SS410L.
Weaving method: Plain weaving or twill weaving, Plain-woven dense-texture net or twill-woven dense-texture net
Advantages: Resistance to acid, resistance to alkali, high temperature, tension and wear-resisting.
Application:
Stainless steel mesh is extensively used for sieving filtration under acidic/alkaline conditions.
Stainless steel mesh is also used as mud nets in the petroleum industry, used as sieving-filtering nets in chemical packing nets and the chemical fiber industry, or used as pickling nets in the electroplating industry.
Meshes/Inch | Wire Model SWG | Diameter(mm) |
3 | 14 | 6.27 |
4 | 16 | 4.27 |
5 | 18 | 3.86 |
6 | 18 | 3.04 |
8 | 20 | 2.26 |
10 | 20 | 1.63 |
20 | 30 | 0.95 |
30 | 34 | 0.61 |
40 | 36 | 0.44 |
50 | 38 | 0.36 |
60 | 40 | 0.30 |
80 | 42 | 0.21 |
100 | 44 | 0.172 |
120 | 44 | 0.13 |
150 | 46 | 0.108 |
160 | 46 | 0.097 |
180 | 47 | 0.09 |
200 | 47 | 0.077 |
250 | 48 | 0.061 |
280 | 49 | 0.060 |
300 | 49 | 0.054 |
350 | 49 | 0.042 |
400 | 50 | 0.0385 |
Width: 2-8 (Unit: Foot) |